MID TERM CONFERENCE OF THE INDIAN ASSOCIATION OF GASTROINTESTINAL ENDOSURGEONS
Theme: Learn It Loud Endoscopy, Laparoscopy, Robotic Surgery Three days of live surgery extravaganza
Date : 24th to 26th October 2025 | Host :Siva Hospital, Eathamozhi, Kanyakumari
Venue: Anjugramam, Rohini College of Engineering & Technology Kanyakumari Main Road, Palkulam. Kanyakumari - 629401
| Registration Type | Early Bird Fee Till 15th August 2025 |
Regular Registration Till 30th September |
Standard Registration Till 26th October 2025 |
|---|---|---|---|
| Course + Conference Combo | |||
| FIAGES, EFIAGES | 10000 + GST | 12000 + GST | 15000 + GST |
| FALS Hernia, FALS Proctology, FAGIE Colonoscopy, FAGIE ERCP | 20000 + GST | 22000 + GST | 25000 + GST |
| FALS Robotics | 25000 + GST | 27000 + GST | 30000 + GST |
| PGMAS | 7500 + GST | 9500 + GST | 12000 + GST |
| Course + Conference + *Residential Combo | |||
| FIAGES, EFIAGES | 20000 + GST | 22500 + GST | 25000 + GST |
| FALS Hernia, FALS Proctology, FAGIE Colonoscopy, FAGIE ERCP | 30000 + GST | 32500 + GST | 35000 + GST |
| FALS Robotics | 35000 + GST | 37500 + GST | 40000 + GST |
| Course + Conference + Mumbai Convocation Combo | |||
| FIAGES, EFIAGES | 22500 + GST | 25000 + GST | 28000 + GST |
| FALS Hernia, FALS Proctology, FAGIE Colonoscopy, FAGIE ERCP | 32500 + GST | 35000 + GST | 38000 + GST |
| FALS Robotics | 37500 + GST | 40000 + GST | 43000 + GST |
| Course + Conference + *Residential + Mumbai Convocation Combo | |||
| FIAGES, EFIAGES | 32500 + GST | 35000 + GST | 38000 + GST |
| FALS Hernia, FALS Proctology, FAGIE Colonoscopy, FAGIE ERCP | 42500 + GST | 45000 + GST | 48000 + GST |
| FALS Robotics | 47500 + GST | 50000 + GST | 53000 + GST |
| Conference Only *(including GST) | |||
| Consultant | Rs. 9,999.00 | Rs. 11,499.00 | Rs. 12,999.00 |
| PG Student | Rs. 6,666.00 | Rs. 7,999.00 | Rs. 9,999.00 |
**Last date for fellowship registration 18th October 2025
*Residential Package
| Cadaver Course Type | Course Level | Fee (INR) |
|---|---|---|
| Four person sharing | Basic | 30000 |
| Four person sharing | Advanced | 50000 |
| Two person sharing | Basic | 50000 |
| Two person sharing | Advanced | 70000 |
| One person, one cadaver | Basic & Advanced | 100000 |
| Observership | 10000 |